Generate a Cost Estimate
Are you a current or aspiring boat owner, curious about the costs of boat ownership on Lake Champlain. Use our cost generator below to provide an estimated yearly cost of dockage and storage.
2026 Marina Rates
2026 Marina Rates
Bridgeview Harbour Marina • Port Henry, NY
Seasonal Slips & Moorings
Season: May 18, 2026 – October 16, 2026
| Type | Rate | Details |
|---|---|---|
| Main Dock | $82/ft | Includes 30A 110V Power and Fresh Water Connection. 25' Minimum |
| Breakwater Dock | $55/ft | No power or water • Vessels under 25' LOA |
| Mooring | $35/ft | Includes single 3/4" nylon pendant |
Transient Dockage
Rates calculated based on maximum consecutive nights stayed
| Type | Rate | Details |
|---|---|---|
| Nightly (1–7 nights) | $2.00/ft/night | |
| Weekly (8–30 nights) | $1.50/ft/night | |
| Monthly (30+ nights) | $1.00/ft/night | |
| Transient Mooring | $30/night | Flat rate regardless of vessel size |
Marina Services
| Service | Rate | Details |
|---|---|---|
| Pump-Out | $14 FREE for seasonal | |
| Haul/Launch | $8.00/ft FREE for year-round | Travel lift or hydraulic trailer • Included for customers who store and slip/moor with us |
| Mast Step | $6.00/ft | Per foot of mast length • Includes 1 hour crane time, additional hours at crane rate |
| Crane/Lift Services | $195/hr | |
| Labor Rate | $110/hr | |
| Pressure Washer Rental | $15/hr + tax | Customer self-wash |
| Launch/Haul on Customer Trailer | $25 | Vessels under 25' LOA |
Hull Services
| Service | Rate | Details |
|---|---|---|
| Bottom Pressure Wash | $6.00/ft | Haul/launch not included |
| Bottom Painting | $110/hr + tax | Labor only • Customer supplies paint • Waiver required |
Winterization
| Service | Rate | Details |
|---|---|---|
| Inboard Engine | $110/hr + tax | Billed hourly |
| Outboard – 90 HP or Less | $90 + tax | + oil cost |
| Outboard – 90 HP to 150 HP | $125 + tax | + oil cost |
| Outboard – 150 HP and Up | $150 + tax | + oil cost |
| Jet Ski / PWC | $150 + tax | |
| Water System | $110/hr + tax | + antifreeze cost |
Shrinkwrap
| Service | Rate | Details |
|---|---|---|
| Powerboat / Mast Down Sailboat | $24/ft | |
| Sailboat – Mast Up | $29/ft | |
| Zipper Access Door | $40/door | Add-on |
Storage
| Type | Rate | Details |
|---|---|---|
| Winter Outdoor Storage | $29/ft + tax | |
| Indoor Unheated Storage | $4.75/sq ft + tax | LOA including trailer tongue × beam |
| Mast / Dinghy / Other Indoor | $4.75/sq ft + tax | Same as indoor storage rate |
| Boat Stand Rental | $25/stand/season + tax | Marina determines safe quantity needed |
| Seasonal Trailer Parking | $150/season + tax | Summer season |
Amenities
| Item | Rate | Details |
|---|---|---|
| Ice – 7 lb Bag | $3 or 2 for $5 + tax | |
| Ice – 20 lb Bag | $7 + tax | |
| Block Ice – 10 lb | $5 + tax | |
| Washer or Dryer | $1.00/load | |
| Soft Drinks, Water, Snacks | Varies | Available at ship's store |
Fuel
Please check Dockwa or call (518) 546-7400 for current fuel dock prices.
Note: All rates are subject to change. Prices effective for the 2026 season.
Sales tax applies where indicated. Contact the marina for questions or to make reservations.
